| PABX | | 1 |
| EXCHANGE 1 | | 1 |
| EXCHANGE 2 | | 1 |
| PABX JUNCTION BOX | | 6 |
| NO.1 JUNCTION BOX FOR PABX | | 1 |
| NO.2 JUNCTION BOX FOR PABX | | 1 |
| NO.3 JUNCTION BOX FOR PABX | | 1 |
| NO.4 JUNCTION BOX FOR PABX | | 1 |
| NO.5 JUNCTION BOX FOR PABX | | 1 |
| NO.6 JUNCTION BOX FOR PABX | | 1 |
| NO.8 JUNCTION BOX FOR PABX | | 1 |
| NO.9 JUNCTION BOX FOR PABX | | 1 |
| NO.10 JUNCTION BOX FOR PABX | | 1 |
| NO.11 JUNCTION BOX FOR PABX | | 1 |
| DESK AUTO. TELEPHONE | | 115 |
| SOCKET BOX FOR AUTO TELEPHONE | | 117 |
| JUNCTION BOX FOR PABX | | 50 |
| EX PROOF RELAY BOX FOR AUTO TELEPHONE |
EX-PROOF | 2 |
EX/PROOF ALARM BELL AND LAMP COMBINATION
|
EX-PROOF | 6 |
EX-PROOF AUTO TELEPHONE
|
EX-PROOF | 15 |
HEADSET W/T BOOM MICROPHONE (EX-PROOF TEL. USE)
| | 6 |
| EX-PROOF JUNCTION BOX FOR PABX |
EX-PROOF | 7 |
| PAGA | | |
| MAIN CONTROL UNIT FOR PA/A SYSTEM | | 1 |
| MAIN CONTROL UNIT FOR PA/B SYSTEM | | 1 |
| NO.1 JUNCTION BOX FOR PA/A SYSTEM 20 PAIRS | | 1 |
| NO.1 JUNCTION BOX FOR PA/B SYSTEM 20 PAIRS | | 1 |
| NO.2 JUNCTION BOX FOR PA A SYSTEM | | 1 |
| NO.2 JUNCTION BOX FOR PA B SYSTEM | | 1 |
| NO.3 JUNCTION BOX FOR PA A SYSTEM | | 1 |
| NO.3 JUNCTION BOX FOR PA B SYSTEM | | 1 |
| NO.4 JUNCTION BOX FOR PA A SYSTEM | | 1 |
| NO.4 JUNCTION BOX FOR PA B SYSTEM | | 1 |
| NO.5 JUNCTION BOX FOR PA A SYSTEM | | 1 |
| NO.5 JUNCTION BOX FOR PA B SYSTEM | | 1 |
| NO.6 JUNCTION BOX FOR PA A SYSTEM | | 1 |
| NO.6 JUNCTION BOX FOR PA A SYSTEM | | 1 |
| NO.7 JUNCTION BOX FOR PA A SYSTEM | | 1 |
| NO.7 JUNCTION BOX FOR PA A SYSTEM | | 1 |
| NO.8 JUNCTION BOX FOR PA A SYSTEM (BEACON) | | 1 |
| NO.8 JUNCTION BOX FOR PA B SYSTEM (BEACON) | | 1 |
| NO.9 JUNCTION BOX FOR PA A SYSTEM | | 1 |
| NO.9 JUNCTION BOX FOR PA B SYSTEM | | 1 |
| NO.10 JUNCTION BOX FOR PA A SYSTEM (BEACON) | | 1 |
| NO.10 JUNCTION BOX FOR PA B SYSTEM (BEACON) | | 1 |
| PAGA REMOTE CONTROL UNIT INDOORS | | 5 |
| PAGA REMOTE CONTROL UNIT OUTDOORS |
EX-PROOF | 3 |
| EX-PROOF JUNCTION BOX FOR PAGA |
EX-PROOF | 144 |
| EX-PROOF TACKBACK STATION |
EX-PROOF | 11 |
| 0.5W waterproof loudspeaker (wall type) | 0.5W wall type | 65 |
| 10W EX-PROOF LOUDSPEAKER | 10W
EX-PROOF | 11 |
| 15W EX-PROOF LOUDSPEAKER | 15W
EX-PROOF | 107 |
| 15W WATERPROOF LOUDSPEAKER (WALL TYPE) | 15W wall type | 60 |
| 1W LOUDSPEAKER (CEILING/FLUSH TYPE) | 1W | 125 |
| 2W LOUDSPEAKER (WALL TYPE) | 2W wall type | 71 |
| 2W WATERPROOF LOUDSPEAKER (WALL TYPE) | 2W wall type | 11 |
| 2X3W DOUBLE FACE LOUDSPEAKER(WALL TYPE) | 6W | 25 |
| 5W EX-PROOF LOUDSPEAKER | 5W
EX-PROOF | 11 |
| VOLUME CONTROLLER | | 128 |
| EX-PROOF BEACON (BLUE+RED+YELLOW) |
EX-PROOF | 27 |
| TACKBACK STATION (DESK TYPE) | | 4 |
| TACKBACK STATION (WALL TYPE) | | 5 |
| LAN | | |
CABINET IN NETWORK ROOM
| | 4 |
| LAN NETWORK 48 PORT SWITCH | | 1 |
| LAN NETWORK 48 PORT SWITCH 2 DOUBLE SOCKET | | 1 |
| LAN NETWORK 48 PORT SWITCH 3 DOUBLE SOCKET | | 1 |
| LAN NETWORK SWITCH 2 | | 1 |
| 1xRJ45 SOCKET | | 87 |
| 2xRJ45 SOCKET | | 23 |
| CCTV | | |
| CCTV JUNCTION BOX | | 2 |
| CCTV KEYBOARD | | 2 |
| CCTV MONITOR UNIT SOCKET | | 2 |
| CAMERA | | 8 |
| CAMERA STAINLESS | | 8 |
| EX-CAMERA | | 8 |
| EX-CAMERA EX286 EEx de IIC T6 | | 1 |
| Radar | | |
| RADAR CONSOLE 16 | | 1 |
| RADAR CONSOLE 17 | | 1 |
| NO.1 S-BAND RADAR SCANNER CONTROL UNIT | | 1 |
NO.1 X-BAND RADAR SCANNER UNIT (FORE.)
| | 1 |
NO.2 S-BAND RADAR SCANNER CONTROL UNIT
| | 1 |
NO.2 X-BAND RADAR SCANNER UNIT (FORE.)
| | 1 |
| S-BAND RADAR SCANNER UNIT | | 1 |
| ECHO SOUNDER | | |
| ECHO SOUNDER DISPLAY | | 2 |
| ECHO SOUNDER JUNCTION BOX | | 2 |
| ECHO SOUNDER PRINTER | | 1 |
| DIGITAL REPEATER 1 | | 1 |
| DIGITAL REPEATER(FLUSH) | | 4 |
| ECHO SOUNDER TRANSDUCER 1 (24KHZ) | | 1 |
| ECHO SOUNDER TRANSDUCER 2 (200KHZ) | | 1 |
| Speed log | | |
| SPEED LOG ELECTRONIC UNIT 1 | | 1 |
| SPEED LOG ELECTRONIC UNIT 2 | | 1 |
| SPEED INDICATOR | | 1 |
DIGITAL SPEED REPEATER
| | 2 |
DIGITAL SPEED REPEATER 2
| | 1 |
| SPEED LOG JUNCTION BOX 1 | | 1 |
| SPEED LOG POWER SUPPLY | | 1 |
| SPEED LOG TRANSDUCER | | 1 |
| VDR | | |
| VDR MAIN UNIT | | 1 |
| VDR MICROPHONE | | 1 |
| VDR POWER UNIT | | 1 |
| GMDSS | | |
| GMDSS BATTERY | | 1 |
| 3688 UHF EQUIPMENT | | 1 |
NO.1 MF/HF ANTENNA
COUPLER | | 1 |
NO.1 MF/HF DSC
ANTENNA
4m | | 1 |
NO.1 MF/HF TX/RX ANTENNA
8m | | 1 |
| NO.1 PORTABLE GMDSS VHF RECEIVER | | 1 |
| NO.1 VHF ANTENNA | | 1 |
| NO.1 VHF DSC ANTENNA | | 1 |
NO.1 VHF-AM ANTENNA
| | 1 |
| NO.2 MF/HF ANTENNA COUPLER | | 1 |
NO.2 MF/HF DSC ANTENNA
4m | | 1 |
NO.2 MF/HF TX/RX ANTENNA
8m | | 1 |
| NO.2 VHF ANTENNA | | 1 |
| NO.2 VHF DSC ANTENNA | | 1 |
NO.2 VHF-AM ANTENNA
| | 1 |
| NO.3 VHF ANTENNA | | 1 |
| NO.3 VHF DSC ANTENNA | | 1 |
| NO.4 PORTABLE GMDSS VHF RECEIVER | | 1 |
| UHF ANTENNA | | 58 |
| VHF CHARGER | | 3 |
| INMARSAT-C ANTENNA | | 1 |
| SSAS ANTENNA UNIT | | 1 |
| GPS ANTENNA UNIT | | 1 |
| RADIO CONSOLE-2 | | 1 |
| RADIO CONSOLE-3 | | 1 |
| RADIO CONSOLE-4 | | 1 |
| MONITOR UNIT | | 7 |
| MONITOR WITH KEYBOARD | | 1 |