as at 31 July 2013 |
Instrument | Date of entry into force | No. of Contracting States / Parties | % world tonnage* |
IMO Convention | 17-Mar-58 | 170 | 97.16 |
SOLAS 1974 | 25-May-80 | 162 | 99.20 |
SOLAS Protocol 1978 | 1-May-81 | 117 | 96.86 |
SOLAS Protocol 1988 | 3-Feb-00 | 104 | 95.70 |
Stockholm Agreement 1996 | 1-Apr-97 | 11 | 8.59 |
LL 1966 | 21-Jul-68 | 161 | 99.19 |
LL Protocol 1988 | 3-Feb-00 | 98 | 95.96 |
TONNAGE 1969 | 18-Jul-82 | 152 | 99.06 |
COLREG 1972 | 15-Jul-77 | 156 | 98.76 |
CSC 1972 | 6-Sep-77 | 78 | 60.95 |
1993 amendments | Not yet in force | 9 | 6.18 |
SFV Protocol 1993 | Not yet in force | 17 | 19.78 |
Cape Town Agreement 2012 | Not yet in force | 1 | 1.52 |
STCW 1978 | 28-Apr-84 | 157 | 99.23 |
STCW-F 1995 | 29-Sep-12 | 16 | 4.37 |
SAR 1979 | 22-Jun-85 | 105 | 82.58 |
STP 1971 | 2-Jan-74 | 17 | 23.98 |
SPACE STP 1973 | 2-Jun-77 | 16 | 23.33 |
IMSO 1976 Convention | 16-Jul-79 | 97 | 94.92 |
1998 amendments | 31-Jul-01 | 40 | 26.91 |
2008 amendments** | Not yet in force** | 12 | 4.07 |
FAL 1965 | 05-Mar-67 | 115 | 90.77 |
MARPOL 73/78 (Annex I/II) | 2-Oct-83 | 152 | 99.20 |
MARPOL 73/78 (Annex III) | 1-Jul-92 | 138 | 97.59 |
MARPOL 73/78 (Annex IV) | 27-Sep-03 | 131 | 89.65 |
MARPOL 73/78 (Annex V) | 31-Dec-88 | 144 | 98.47 |
MARPOL Protocol 1997 (Annex VI) | 19-May-05 | 72 | 94.30 |
LC 1972 | 30-Aug-75 | 87 | 67.17 |
1978 amendments | Not yet in force | 20 | 17.49 |
LC Protocol 1996 | 24-Mar-06 | 43 | 35.91 |
INTERVENTION 1969 | 6-May-75 | 87 | 75.10 |
INTERVENTION Protocol 1973 | 30-Mar-83 | 54 | 50.36 |
CLC 1969 | 19-Jun-75 | 36 | 2.59 |
CLC Protocol 1976 | 8-Apr-81 | 53 | 56.41 |
CLC Protocol 1992 | 30-May-96 | 132 | 96.86 |
FUND Protocol 1976*** | 22-Nov-94 | 31 | 47.33 |
FUND Protocol 1992 | 30-May-96 | 113 | 90.67 |
FUND Protocol 2000**** | 27-Jun-01 | - | - |
FUND Protocol 2003 | 3-Mar-05 | 30 | 18.91 |
NUCLEAR 1971 | 15-Jul-75 | 17 | 20.38 |
PAL 1974 | 28-Apr-87 | 35 | 45.88 |
PAL Protocol 1976 | 30-Apr-89 | 26 | 45.44 |
PAL Protocol 1990 | Not yet in force | 6 | 0.85 |
PAL Protocol 2002 | 23-Apr-14 | 10 | 2.40 |
LLMC 1976 | 1-Dec-86 | 54 | 54.55 |
LLMC Protocol 1996 | 13-May-04 | 47 | 45.13 |
SUA 1988 | 1-Mar-92 | 161 | 94.51 |
SUA Protocol 1988 | 1-Mar-92 | 149 | 88.51 |
SUA 2005 | 28-Jul-10 | 24 | 30.74 |
SUA Protocol 2005 | 28-Jul-10 | 20 | 29.99 |
SALVAGE 1989 | 14-Jul-96 | 63 | 50.48 |
OPRC 1990 | 13-May-95 | 106 | 71.04 |
HNS Convention 1996 | Not yet in force | 14 | 13.61 |
HNS PROT 2010 | Not yet in force | - | - |
OPRC/HNS 2000 | 14-Jun-07 | 31 | 45.68 |
BUNKERS Convention 2001 | 21-Nov-08 | 72 | 90.05 |
AFS Convention 2001 | 17-Sep-08 | 65 | 82.25 |
BWM Convention 2004 | Not yet in force | 37 | 30.32 |
NAIROBI WRC 2007 | Not yet in force | 8 | 4.06 |
HONG KONG Convention | Not yet in force | 1 | 1.52 |
*Source: IHS-Fairplay - World Fleet Statistics 31 December 2012 |
** At its twentieth session, the IMSO Assembly decided to apply the amendments provisionally, with effect from
6 October 2008, pending their formal entry into force |
*** Consequent on the cessation of the 1971 Fund Convention on 24 May 2002 this Protocol is considered having ceased with effect from the same date. |
**** Entered into force by means of tacit acceptance procedure on 27 June 2011 | |