UHF-FM | | |
UHF CABINET | | 1 |
UHF COUPLER | | 1 |
UHF OMNI ANTENNA | | 1 |
UHF PORTBALE CHARGER | | 2 |
UHF-FM ANTENNA | | 1 |
2 SPLITTER | | 8 |
3 SPLITTER | | 5 |
4 SPLITTER | | 6 |
8 WAY SPLITTER | | 9 |
CRANE COMMUNICATION | | |
CRANE COMMUNICATION
ANTENNA | Communication for knuckle boom crane | 2 |
CRANE COMMUNICATION EARPHONE | | 2 |
CRANE COMMUNICATION MAIN UNIT | | 2 |
CRANE COMMUNICATION MIC | | 2 |
CRANE COMMUNICATION POWER UNIT | | 2 |
CRANE COMMUNICATION PPT | | 2 |
AIS | | |
AIS CONNECTION BOX | | 1 |
AIS DISPLAY | | 1 |
AIS GPS ANTENNA | | 1 |
AIS JUNCTION BOX | | 1 |
AIS POWER SUPPLY | | 1 |
AIS TRANSPONDER | | 1 |
AIS VHF ANTENNA | | 1 |
COMPASS | | |
COMPASS | | 1 |
MAGNETIC COMPASS MONITOR | | 1 |
BEARING REPEATER COMPASS | | 1 |
BEARING REPEATER COMPASS | | 1 |
CONTROL & DISPLAY UNIT | | 1 |
SOUND POWER TELEPHONE | | |
SOUND POWER TEL.JUCTION BOX | | 1 |
SOUND POWERED TELEPHONE CONNECTION BOX | | 13 |
SOUND POWERED TELEPHONE PLUG BOX | | 13 |
SOUND-POWER TELEPHONE AMPLIFER UNIT | | 1 |
MULTI-WAY SOUND POWER TEL. | | 12 |
MULTI-WAY SOUND POWER TEL. WITH WATERPROOF BOX | | 8 |
MULTI-WAY SOUND-POWER TEL.(FLUSH TYPE) | | 1 |
MULTI-WAY SOUND-POWER TEL.(FLUSH TYPE) BTS-4040 | | 1 |
NDB | | |
NDB ANTENNA COUPLER FOR TRANSMIT ANTENNA | | |
NDB MONITOR ANTENNA | | 1 |
Navtex | | |
NAVTEX RECEIVER ANTENNA | | 1 |
NAVTEX main unit | | 1 |
Weather Fax | | |
WEATHER FAX RECEIVER
6m WHIP ANTENNA | | 1 |
WeatherFAX | | 1 |
INMARSAT-F | | |
INMARSAT-F ANTENNA | | 1 |
INMARSAT-F ISDN HANDSET | | |
INMARSAT-F ALARM UNIT
| | |
SATELLITE COMMUNICATION | | |
NO.1 SATELLITE COMMUNICATION SYSTEM ANTENNA
| | 1 |
NO.2 SATELLITE COMMUNICATION SYSTEM ANTENNA | | 1 |
TV SATELITE | | |
TV SATELITE ANTENNA A
| | 1 |
TV SATELITE ANTENNA B
| | 1 |
TV/RADIO SOCKET | | 113 |
CLOCK | | |
2 HANDS DECORATION SLAVE CLOCK(WALL MOUNTING) | | 26 |
2 HANDS SLAVE CLOCK (DOUBLE FACE) | | 12 |
4-HANDS SLAVE CLOCK (WITH SILENT MARK) | | 1 |
MASTER CLOCK | | 1 |
MASTER CLOCK NO.1 JUNCTION BOX | | 1 |
MASTER CLOCK NO.2 JUNCTION BOX | | 1 |
ALARM COLUMN | | |
E/R ALARM COLUMN CONNECTION BOX | | 6 |
E/R ALARM COLUMN RELAY BOX | | 1 |
E/R CONTROL RM. ALARM PANEL | | 2 |
E/R GROUP ALARM PANEL | | 22 |
NAV.AIDS AND LANTERN
| | |
CONTROL PANEL FOR FOG HORN, NAV. AID LANTERN AND OBSTRUCT LIGHT SYSTEM
| | 1 |
MAIN/SECONDARY LANTERN
| | 4 |
SUBSIDIARY LANTERN
| | 2 |
TEMP. CONTROLLER | | 9 |
TEMP. SENSER FOR BATTERY
| | 1 |
BATTERY CIRCUIT BREAKER | | 1 |
BATTERY FOR FOG HORN, NAV. AID LANTERN AND OBSTRUCT LIGHT SYSTEM | | 1 |
HELI DECK LIGHTING | | |
HELI DECK LIGHTING CONTROL PANEL | | 1 |
HELICOPTER DECK FLOOD LIGHT (EX.-PROOF) | 55W | 8 |
HELICOPTER DECK LIGHT HOOK-UP JUNCTION BOX
| | 2 |
HELICOPTER MANAGEMENT SYSTEM JUNCTION BOX | | 1 |
HOSPITAL CALL | | |
HOSPITAL CALL BUTTON BOX | | 2 |
HOSPITAL CALL RELAY BOX | | 3 |
HOSPITAL CALL REPEATER PANEL | | 1 |
NAVIGATION & SIGNAL LIGHTING | | |
FWD MASTHEAD LIGHT
| | 1 |
AFT MASTHEAD LIGHT
| | 1 |
NUC LIGHT / LIMITED MANOEUVRE LIGHT | | 6 |
BOW ANCHOR LIGHT
| | 1 |
STERN ANCHOR LIGHT
| | 1 |
STERN LIGHT
| | 1 |
PORT SIDE LIGHT | | 1 |
STBD SIDE LIGHT | | 1 |