|
Riser Tensioning System
| | | DAT Cylinder
| 560x230x15240 (50ft) | 6 | DAT Gooseneck
| | 6 | Air / Oil Accummulators
| Each comprising:6 accummulators of 2000 L | 2 | Shut Off Skid
| | 2 | R.T. Control Skid
| Including riser recoil system | 2 | N2 R.T. LP Tank Prelimary
| 2000L, 10bar | 1 | N2 R.T. LP Tank Secondary
| 2000L, 10bar | 1 | DAT Cylinder Hose
| 8" hose (ID 200mm) with 8" end connections Approx. 24 m each
| 6 | Fluid Fill Unit For DAT
| Tank volume: 3500 litrs | 1 | Rod Cleaning Tool
| | 1 | Tensioner Inst & Rem Tool Long
| | 1 | Tensioner Inst & Rem Tool Short
| | 1 | Trip Saver System
| Hydr op. With rack & pinion
Travel distance 15.2 m
(7.6 m port, 7.6 m starboard) | 2 | Control Cabinet
| | 1 | HP Air Compressor
| 146 Nm3/h, 2 x 54 KW
| 3 | Working APV's for DAT
| 2250 L, 207bar | 24 | Standby APV's for DAT and CMC
| 1940 L, 310 bar | 8 |
|
|