|
High & Low Pressure Mud Systems
| | | Mud Standpipe Manifold
| 6"NB
(5” I/D) 7500 psi
MWP | 1 | Standpipes
| - H2S requirement | 2 | Goosenecks
| - H2S requirement | 2 | Rotary Hoses
| 4" I.D., 7.500psi | 2 | High & Low pressure Cement Systems
| | | Cement Standpipe Manifold
| 3" ID, 15.000 psi
MWP | 1 | Washdown Manifold
| 3" 10000psi
| 1 | Washdown Manifold
| 3" 15,000psi
| 1 | Cement Standpipes
| 3" ID , 15000 psi
| 1 | Goosenecks
| | 1 | Cement Hoses
|
3" ID , 15.000 psi, one lenght approx. 90 ft | 1 | Cement Unit
| | 1 | Liquid Additive Skid
| | 1 |
|
|