|
Mud Transferring & Aux. Systems
| | | HP Mud Pumps
| TPK 7 ½” x 14”/ 2200
CL–7500 PSI | 4 | Mud charge pumps
| Centrifugal Pump, Type: 8x6x14 ,Capacity: 250m3/hr, Motor: 125 hp | 4 | Mud Mixing pumps
| Centrifugal Pump, Type: 8x6x14 ,Capacity: 250m3/hr, Motor: 125 hp | 2 | Mud Transfer pumps
| Centrifugal Pump, Type: 8x6x14 ,Capacity: 250m3/hr, Motor: 125 hp | 4 | Brine Transfer pumps
| Centrifugal Pump, Type: 8x6x14 ,Capacity: 250m3/hr, Motor: 125 hp | 2 | Brine Circ. Pump
| Centrifugal Pump ,Type: 4x3x13. Capacity: 100m3/hr, Motor: 50 hp | 1 | Brine pump
| Centrifugal Pump ,Type: 4x3x13. Capacity: 100m3/hr, Motor: 50 hp | 1 | Base Oil Transfer pumps
| Centrifugal Pump ,Type: 4x3x13. Capacity: 100m3/hr, Motor: 50 hp | 2 | Mud Dump pump
| Centrifugal Pump, Type: 8x6x14 ,Capacity: 250m3/hr, Motor: 125 hp | 1 | Mud Processing pump
| Centrifugal Pump, Type: 8x6x14 ,Capacity: 250m3/hr, Motor: 125 hp | 3 | Trip tank pump
| Centrifugal Pump ,Type: 4x3x13. Capacity: 100m3/hr, Motor: 50 hp | 2 | Mud Agitator
|
Lighting, 15 kW | 6 | Mud Agitator
| Lighting 10 kW | 2 | Mud Agitator
|
Flyght submersible mud agitators | 8 | High Rate Mud Mixer
| Incl. Venturi mixer, Inline mixer drop pipe and diluter box | 8 | LP Mud Guns
| Pivot type (3" inlet, 2" pipe, 1" nozzle) | 12 | Mixing Hopper
| | 2 | Mud Hopper
| | 1 | Brine Hopper
| | 1 | Cement Hopper
| | 1 | Sack Cutting Unit
| Complete unit on skid frame | 1 | Liquid Chemical Skids
| Pump motor: 2.6 [3.5]
kW [hp] | 2 | Big Bag Unit
| Dosing conveyor motor : 3.6 [4.8] kW [hp] | 1 | Caustic Mixer
| Portable frame mounted unit, incl. Mixing Chamber, Membrane Pump and 400L tank. | 1 | HP Shearing Device
| GM-530, 7500 PSI | 2 | Surge Tank Feeder
| | 2 |
|
|