Item | Abbreviation | Full Description |
1 | A.E.E. | Atomic Energy Establishment, Cairo, ARE. |
2 | Aft. | Afterward. |
3 | AISs | Automatic Identification Systems |
4 | ARE | Arab Republic of Egypt. |
5 | B.O.A. | Beam overall. |
6 | B.P. | Between perpendicular |
7 | BC Code | Code of Safe Practice for Solid Bulk Cargoes |
8 | BCH Code | Code for the Construction and Equipment of Ships Carrying Dangerous Chemicals in Bulk |
9 | BWT | Ballast Water Treatment |
10 | CA | Canal Authority |
11 | CAS | Condition Assessment Scheme |
12 | COW Systems | Crude Oil Washing Systems |
| CPP | Controllable Pitch Propeller |
13 | CSC | International Convention For Safe Containers |
14 | CSS Code | Code of Safe Practice for Cargo Stowage and Securing |
15 | D.W.T. | Deadweight tons. |
16 | DGL | Dangerous Goods List |
17 | DP | Dynamic Positioning System |
18 | DRAFT AFS Convention | International Convention on the Control of Harmful Anti-fouling Systems |
19 | DRAFT BWE Convention | International Convention for the Control and Management of Ships' Ballast Water and Sediments |
20 | DSC Code | Code of Safety for Dynamically Supported Craft |
| EAPPC | Engine Air Pollution Prevention Certificate |
21 | E.E.A.A. | Egyptian Environmental Affairs Agency |
22 | E.E.P.A. | Egyptian Environmental Protection Act, No. 4, 1994. |
23 | E.T.A. | Estimated time of arrival. |
24 | ECDIS | Electronic Chart Display and Information System |
25 | EEBDs | Emergency escape breathing devices |
26 | ESP | Enhanced Programme of Inspections During Surveys of Bulk Carriers and Oil Tankers |
27 | F.Gr | Fixed Green. |
28 | F.R. | Fixed Red. |
29 | FIM | Fleet Instructions Manual |
30 | FL.GR | Flash Green. |
31 | FL.R. | Flash White. |
32 | FSS Code | International Code for Fire Safety Systems |
33 | FSVAD | Flag State Verification and Acceptance Document |
34 | FTP Code | International Code for Application of Fire Test Procedures |
35 | Fwd. | Forward |
36 | G.B.L | Great Bitter Lake. |
37 | G.F. | Gas Free. |
38 | G.R.T. | Gross Registered Tons. |
39 | GC Code | Code for the Construction and Equipment of Ships Carrying Liquefied Gases in Bulk |
40 | GMDSS | Global Maritime Distress and Safety System Identities |
41 | H.W. | High water |
42 | HNS-OPRC Protocol | Protocol on Preparedness, Response and Co-operation to Pollution Incidents by Hazardous and Noxious Substances |
43 | HSC Code | International Code of Safety for High-Speed Craft |
44 | HSSC | Harmonised System of Survey and Certification |
45 | I.A.C.S. | The International Associations of Classification Societies. |
46 | I.A.E.A. | The International Atomic Energy Agency. |
47 | I.M.D.G | The International Maritime Dangerous Good Code, as amended, published by I.M.O. |
48 | I.M.F. | International Monetary Fund. |
49 | I.M.O. | International Maritime Organization. |
50 | I.O.P.P. | International Oil Pollution Prevention Certificate |
51 | IAMSAR Manual | International Aeronautical and Maritime Search and Rescue Manual |
52 | IBC Code | International Code for the Construction and Equipment of Ships Carrying Dangerous Chemicals in Bulk |
53 | IBS | Integrated Bridge System |
54 | ICAO | International Civil Aviation Organisation |
55 | IEC | International Electrotechnical Commission |
56 | IGC Code | International Code for the Construction and Equipment of Ships Carrying Liquefied Gases in Bulk |
57 | ILO | International Labour Organisation |
| IMCO | Intergovernmental Martime Consultative Organization |
58 | IMDG Code | International Maritime Dangerous Goods Code |
59 | IMOSAR | IMO Search and Rescue Manual |
60 | INF Code | Code for the Safe Carriage of Irradiated Nuclear Fuel, Plutonium and High-Level Radioactive Wastes in Flasks on Board Ships |
61 | IS Code | Code of Intact Stability for All Types of Ships Vovered by IMO Instruments |
62 | ISM Code | International Management Code for the Safe Operation of Ships and for Pollution Prevention |
63 | L.N.G. | Liquefied Natural Gas. |
64 | L.O.A. | Length Overall. |
65 | L.P.G. | Liquefied Petroleum Gas. |
66 | L.W. | Low water. |
67 | LASH | Lighter-Aboard-Ship |
68 | Lat. | Latitude. |
69 | LL | International Convention on Load Lines |
70 | Long. | Longitude. |
71 | MARPOL | International Convention for Prevention of Pollution from ships, 73/78, as amended from time to time published by IMO |
72 | MERSAR Manual | Merchant Ship Search and Rescue Manual |
73 | MFAG | Medical First Aid Guide for Use in Accidents Involving Dangerous Goods |
74 | MODU Code | Code for the Construction and Equipment of Mobile Offshore Drilling Units |
75 | N.G.F. | Non Gas Free. |
76 | N.R.T. | Net Registered Tonnage. |
77 | NOS | Not Otherwise Specified |
78 | OSV Code | Code of Safe Practice for the Carriage of Cargoes and Persons by Offshore Supply Vessels |
| PTO | Power Take Off / Please Turn Over |
79 | S.D.R. | Special Drawing Rights. |
80 | S.E.S. | Ship Earth Station. |
81 | S.T.S. | Ship to Ship (Trans-shipment operation). |
82 | SAR | International Convention on Maritime Search and Rescue |
83 | SC | Suez Canal. |
84 | SC.G.T. | Suez Canal Gross Tonnage. |
85 | SC.N.T. | Suez Canal Net Tonnage. |
86 | SC.R. | Suez Canal Crude Carrier Ship. |
| SCR-System | Selective Catalytic Reduction |
87 | SC.T. | Suez Canal Tonnage. |
88 | SCA | Suez Canal Authority. |
89 | SFV-P | Torremolinos International Convention for the Safety of Fishing Vessels |
90 | SIGNALS Code | International Code of Signals |
91 | SMS | Safety Management System |
92 | SOLAS | International Convention for the Safety of Life at Sea,. 74/78, as amended from time to time published by IMO. |
93 | SPS Code | Code of Safety for Special Purpose Ships |
94 | STCW Code | Code on Standards of Training, Certification and Watchkeeping for Seafarers |
95 | STW | Subcommittee on Standards for Training and Watchkeeping |
| SVV | Ship Safety Decree
(Germany) |
96 | U.L.C.C. | Ultra Large Crude Carrier Ship. |
97 | UNCED | United Nations Conference on Environment and Development |
| UVV See | Accident Prevention Regulations for Enterprises engaged in Ocean Navigation
(Germany) |
98 | V.L.C.C. | Very Large Crude Carrier Ship. |
99 | VDRs | Voyage Data Recorders |
| | |
101 | | |
102 | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |